Kinter (K International, Inc.) - Steel Cable<br> Wire Rope<br> Aircraft Cable
Ceiling Systems
& Accessories
Cable
& Chain
Info Strips & Product
Merchandising
Sign & Literature
Holders
Display
Construction
Rings &
Binder Posts
Standard Steel
Fasteners
Kinter Paper Catalog
Download Our
PDF Catalog
(PDF - 16.6MB)
Your low cost option
for point of purchase
sign and display
components!
View RFQ's  | Shipping 
 | Tax 
 | Terms 
 Request for Quote  0 Items 
All Categories > Cable and Chain > Steel Cable Spools > Steel Cable
Wire Rope
Aircraft Cable
 > View Items 


Steel Cable
Wire Rope
Aircraft Cable

 width=
Check up to five results to perform an action.
 width=


Flexible galvanized aircraft quality cable (wire rope) is stronger and less expensive than chain. Also, cable is thinner and less noticeable than chain. The recommended safe working load is a 5 to 1 ratio (i.e. approximate break strength divided by 5).
  • Both bare and coated cable available
  • Packaged on single plastic spools at the lengths listed below
  • Custom lengths available
Click here for Cable Sleeves (Crimps)
Click here for Hand Swagers and Hand Cutters
Click here for Cable Adjusters


Steel Cable<br> Wire Rope<br> Aircraft Cable

larger image
Steel Cable<br> Wire Rope<br> Aircraft Cable - 2

larger image


    Download PDF Download PDF  
    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Request InformationCompare Items   Results Per Page : 
  Results 1 - 29 of 29 1 

Part #

Wire Diameter

Spool Length

Material

Coating

Approx.
Break
Strength

Recommended
Safe
Working
Load

List
Price

103001 1/32" (3x7) 100' Galvanized Steel Bare 110 lbs 22 lbs QUOTE
103002 1/32" (3x7) 250' Galvanized Steel Bare 110 lbs 22 lbs QUOTE
103003 1/32" (3x7) 500' Galvanized Steel Bare 110 lbs 22 lbs QUOTE
103004 1/32" (3x7) 1000' Galvanized Steel Bare 110 lbs 22 lbs QUOTE
103013 1/32" (3x7) 10000' Galvanized Steel Bare 110 lbs 22 lbs QUOTE
103023 1/32" (7x7) 100' Stainless Steel Nylon 90 lbs 18 lbs QUOTE
103024 1/32" (7x7) 250' Stainless Steel Nylon 90 lbs 18 lbs QUOTE
103025 1/32" (7x7) 500' Stainless Steel Nylon 90 lbs 18 lbs QUOTE
103026 1/32" (7x7) 1000' Stainless Steel Nylon 90 lbs 18 lbs QUOTE
103029 1/32" (7x7) 10000' Stainless Steel Nylon 90 lbs 18 lbs QUOTE
103005 1/16" (7x7) 100' Galvanized Steel Bare 480 lbs 96 lbs QUOTE
103006 1/16" (7x7) 250' Galvanized Steel Bare 480 lbs 96 lbs QUOTE
103007 1/16" (7x7) 500' Galvanized Steel Bare 480 lbs 96 lbs QUOTE
103008 1/16" (7x7) 1000' Galvanized Steel Bare 480 lbs 96 lbs QUOTE
103014 1/16" (7x7) 5000' Galvanized Steel Bare 480 lbs 96 lbs QUOTE
103009 1/16" (7x7) 100' Galvanized Steel Vinyl 270 lbs 54 lbs QUOTE
103010 1/16" (7x7) 250' Galvanized Steel Vinyl 270 lbs 54 lbs QUOTE
103011 1/16" (7x7) 500' Galvanized Steel Vinyl 270 lbs 54 lbs QUOTE
103012 1/16" (7x7) 1000' Galvanized Steel Vinyl 270 lbs 54 lbs QUOTE
103015 1/16" (7x7) 5000' Galvanized Steel Vinyl 270 lbs 54 lbs QUOTE
103031 3/32" (7x7) 100' Galvanized Steel Bare 920 lbs 184 lbs QUOTE
103032 3/32" (7x7) 250' Galvanized Steel Bare 920 lbs 184 lbs QUOTE
103033 3/32" (7x7) 500' Galvanized Steel Bare 920 lbs 184 lbs QUOTE
103034 3/32" (7x7) 1000' Galvanized Steel Bare 920 lbs 184 lbs QUOTE
103037 3/32" (7x7) 5000' Galvanized Steel Bare 920 lbs 184 lbs QUOTE
103017 1/8" (7x7) 100' Galvanized Steel Bare 1700 lbs 340 lbs QUOTE
103018 1/8" (7x7) 250' Galvanized Steel Bare 1700 lbs 340 lbs QUOTE
103019 1/8" (7x7) 500' Galvanized Steel Bare 1700 lbs 340 lbs QUOTE
103022 1/8" (7x7) 5000' Galvanized Steel Bare 1700 lbs 340 lbs QUOTE
  Results 1 - 29 of 29 1 
K International, Inc.