Each binder post assembly consists of one post and one screw. Low profile, matching head on both the post and the screw allow for a nice clean look. Aluminum material is much stronger and more durable than nylon post and screw imitations. Binding capacity is determined by length of post used. Use one of three aluminum screws for standard, removable applications. Use #100043 for rapid assemblies in lightweight applications. Use #100049 for permanent applications.
Items |
100050 Aluminum Binder Screw, 3/16" L. |
100051 Aluminum Binder Screw, 1/4" L. |
100052 Aluminum Binder Screw, 3/8" L. |
100043 Gray Plastic Push-In Screw, 3/8" L. |
100049 Nickel Plated Steel PermaLock Screw, 3/8" L. |
|||||
Description | N/A Removable Screw | N/A Removable Screw | N/A Removable Screw | N/A Push-In Screw | N/A PermaLock Screw | |||||
Length | N/A 3/16" | N/A 1/4" | N/A 3/8" | N/A 3/8" | N/A 3/8" | |||||
Material | N/A Aluminum | N/A Aluminum | N/A Aluminum | N/A Gray Plastic | N/A Nickel Plated Steel | |||||
Head Type | N/A Slotted Drive | N/A Slotted Drive | N/A Slotted Drive | N/A Slotted Hand Press-In | N/A Unslotted Tap-In | |||||
Note for Head Type | N/A | N/A | N/A | N/A | N/A #100049 PermaLock Screw works with aluminum posts only - not brass. | |||||
Mating Screw (Sold Separately) |
N/A | |||||||||
Thread Diameter | N/A 8-32 | N/A 8-32 | N/A 8-32 | N/A | N/A | |||||
Diameter | N/A | |||||||||
Head O.D. | N/A 0.415" | N/A 0.415" | N/A 0.415" | N/A | N/A | |||||
Hole Size | N/A | |||||||||
Note |
N/A
We can paint the heads of your posts & screws for an exact color match. Anodized colors also available. |
|||||||||
|