Print Back
Hollow body design allows the clip to compress when pushed into hole, then expand back for a secure hold that resists removal. Low cost way to assemble thin gauge materials. Simply snap in. No tools required. Removable and reusable.
  • A variety of hole sizes, lengths & head diameters available
  • Round heads
  • For use in drilled, punched or molded holes
  • Ideal where fast and/or blind installation is required
  • Part # 120418 is very popular for display construction & 1/4" hole dia. pegboard use
Dart (Arrow) Clip Fastener
Dart (Arrow) Clip Fastener - 2
Unit of Measure
1 

Part #

Hole Size

Shank Length

Grip Capacity

Head O.D.

Head Height

Color

Material

120410 N/A 0.131" to 0.135" N/A 0.390" N/A 0.062" to 0.125" N/A 0.280" N/A 0.060" N/A Natural N/A Nylon 6/6
120410B N/A 0.131" to 0.135" N/A 0.390" N/A 0.062" to 0.125" N/A 0.280" N/A 0.060" N/A Black N/A Nylon 6/6
120411 N/A 0.145" to 0.150" N/A 0.530" N/A 0.290" to 0.300" N/A 0.270" N/A 0.070" N/A Natural N/A Nylon 6/6
120411B N/A 0.145" to 0.150" N/A 0.530" N/A 0.290" to 0.300" N/A 0.270" N/A 0.070" N/A Black N/A Nylon 6/6
120412 N/A 0.151" to 0.161" N/A 0.400" N/A 0.062" to 0.145" N/A 0.280" N/A 0.060" N/A Natural N/A Nylon 6/6
120412B N/A 0.151" to 0.161" N/A 0.400" N/A 0.062" to 0.145" N/A 0.280" N/A 0.060" N/A Black N/A Nylon 6/6
120413 N/A 0.182" to 0.192" N/A 0.400" N/A 0.062" to 0.125" N/A 0.360" N/A 0.060" N/A Natural N/A Nylon 6/6
120413B N/A 0.182" to 0.192" N/A 0.400" N/A 0.062" to 0.125" N/A 0.360" N/A 0.060" N/A Black N/A Nylon 6/6
120414 N/A 0.182" to 0.192" N/A 0.518" N/A 0.165" to 0.187" N/A 0.370" N/A 0.060" N/A Natural N/A Nylon 6/6
120414B N/A 0.182" to 0.192" N/A 0.518" N/A 0.165" to 0.187" N/A 0.370" N/A 0.060" N/A Black N/A Nylon 6/6
120415 N/A 0.182" to 0.192" N/A 0.550" N/A 0.310" to 0.330" N/A 0.370" N/A 0.060" N/A Natural N/A Nylon 6/6
120415B N/A 0.182" to 0.192" N/A 0.550" N/A 0.310" to 0.330" N/A 0.370" N/A 0.060" N/A Black N/A Nylon 6/6
120416 N/A 0.213" to 0.223" N/A 0.450" N/A 0.062" to 0.125" N/A 0.370" N/A 0.060" N/A Natural N/A Nylon 6/6
120416B N/A 0.213" to 0.223" N/A 0.450" N/A 0.062" to 0.125" N/A 0.370" N/A 0.060" N/A Black N/A Nylon 6/6
120417 N/A 0.213" to 0.223" N/A 0.540" N/A 0.125" to 0.187" N/A 0.370" N/A 0.060" N/A Natural N/A Nylon 6/6
120417B N/A 0.213" to 0.223" N/A 0.540" N/A 0.125" to 0.187" N/A 0.370" N/A 0.060" N/A Black N/A Nylon 6/6
120418 N/A 0.250" to 0.260" N/A 0.575" N/A 0.125" to 0.187" N/A 0.484" N/A 0.060" N/A Natural N/A Nylon 6/6
120418B N/A 0.250" to 0.260" N/A 0.575" N/A 0.125" to 0.187" N/A 0.484" N/A 0.060" N/A Black N/A Nylon 6/6
120418C N/A 0.250" to 0.260" N/A 0.575" N/A 0.125" to 0.187" N/A 0.484" N/A 0.060" N/A Clear N/A Polycarbonate
120419 N/A 0.250" to 0.260" N/A 0.600" N/A 0.165" to 0.250" N/A 0.562" N/A 0.070" N/A Natural N/A Acetal
120419B N/A 0.250" to 0.260" N/A 0.600" N/A 0.165" to 0.250" N/A 0.562" N/A 0.070" N/A Black N/A Acetal
120420 N/A 0.250" to 0.260" N/A 0.810" N/A 0.360" to 0.380" N/A 0.610" N/A 0.065" N/A Natural N/A Nylon 6/6
120420B N/A 0.250" to 0.260" N/A 0.810" N/A 0.360" to 0.380" N/A 0.610" N/A 0.065" N/A Black N/A Nylon 6/6
120421 N/A 0.250" to 0.260" N/A 1.135" N/A 0.500" to 0.750" N/A 0.610" N/A 0.068" N/A Natural N/A Nylon 6/6
120421B N/A 0.250" to 0.260" N/A 1.135" N/A 0.500" to 0.750" N/A 0.610" N/A 0.068" N/A Black N/A Nylon 6/6
Unit of Measure
1