Part # |
Hole Size |
Shank Length |
Grip Capacity |
Head O.D. |
Head Height |
Color |
Material |
---|---|---|---|---|---|---|---|
120410 | N/A 0.131" to 0.135" | N/A 0.390" | N/A 0.062" to 0.125" | N/A 0.280" | N/A 0.060" | N/A Natural | N/A Nylon 6/6 |
120410B | N/A 0.131" to 0.135" | N/A 0.390" | N/A 0.062" to 0.125" | N/A 0.280" | N/A 0.060" | N/A Black | N/A Nylon 6/6 |
120411 | N/A 0.145" to 0.150" | N/A 0.530" | N/A 0.290" to 0.300" | N/A 0.270" | N/A 0.070" | N/A Natural | N/A Nylon 6/6 |
120411B | N/A 0.145" to 0.150" | N/A 0.530" | N/A 0.290" to 0.300" | N/A 0.270" | N/A 0.070" | N/A Black | N/A Nylon 6/6 |
120412 | N/A 0.151" to 0.161" | N/A 0.400" | N/A 0.062" to 0.145" | N/A 0.280" | N/A 0.060" | N/A Natural | N/A Nylon 6/6 |
120412B | N/A 0.151" to 0.161" | N/A 0.400" | N/A 0.062" to 0.145" | N/A 0.280" | N/A 0.060" | N/A Black | N/A Nylon 6/6 |
120413 | N/A 0.182" to 0.192" | N/A 0.400" | N/A 0.062" to 0.125" | N/A 0.360" | N/A 0.060" | N/A Natural | N/A Nylon 6/6 |
120413B | N/A 0.182" to 0.192" | N/A 0.400" | N/A 0.062" to 0.125" | N/A 0.360" | N/A 0.060" | N/A Black | N/A Nylon 6/6 |
120414 | N/A 0.182" to 0.192" | N/A 0.518" | N/A 0.165" to 0.187" | N/A 0.370" | N/A 0.060" | N/A Natural | N/A Nylon 6/6 |
120414B | N/A 0.182" to 0.192" | N/A 0.518" | N/A 0.165" to 0.187" | N/A 0.370" | N/A 0.060" | N/A Black | N/A Nylon 6/6 |
Showing 10 of 25 |