- Products
- All Products
- New Products
- ESL / DSL Holders
- Label Solutions
- Display Hooks
- Product Merchandising
- Sign and Literature Holders
- Display Construction
- Rings and Binder Posts
- Ceiling Systems and Accessories
- Cable and Chain
- K-Stick Ladderless Sign Hanging System
- Fasteners
- Free Sample Rack
- siffron™ Part Number Cross-Reference Guide
- Custom Design & Capabilities
- Display Categories
- Resources
- About
Steel Cable
Steel Cable
Flexible galvanized aircraft quality cable (wire rope) is stronger and less expensive than chain. Also, cable is thinner and less noticeable than chain. The recommended safe working load is a 5 to 1 ratio (i.e. approximate break strength divided by 5).
- Both bare and coated cable available
- Packaged on single plastic spools at the lengths listed below
- Custom lengths available
Unit of Measure
View items
Part # |
Wire Diameter |
Spool Length |
Material |
Coating |
Approximate Break Strength |
Recommended Safe Working Load |
|---|---|---|---|---|---|---|
| 103001 Steel Cable, 1/32" Dia., 100 ft., No Coating | Wire Diameter N/A 1/32" (3 x 7) | Spool Length N/A 100' | Material N/A Galvanized Steel | Coating N/A Bare | Approximate Break Strength N/A 110 lb | Recommended Safe Working Load N/A 22 lb |
| 103002 Steel Cable, 1/32" Dia., 250 ft., No Coating | Wire Diameter N/A 1/32" (3 x 7) | Spool Length N/A 250' | Material N/A Galvanized Steel | Coating N/A Bare | Approximate Break Strength N/A 110 lb | Recommended Safe Working Load N/A 22 lb |
| 103003 Steel Cable, 1/32" Dia., 500 ft., No Coating | Wire Diameter N/A 1/32" (3 x 7) | Spool Length N/A 500' | Material N/A Galvanized Steel | Coating N/A Bare | Approximate Break Strength N/A 110 lb | Recommended Safe Working Load N/A 22 lb |
| 103004 Steel Cable, 1/32" Dia., 1,000 ft., No Coating | Wire Diameter N/A 1/32" (3 x 7) | Spool Length N/A 1000' | Material N/A Galvanized Steel | Coating N/A Bare | Approximate Break Strength N/A 110 lb | Recommended Safe Working Load N/A 22 lb |
| 103013 Steel Cable, 1/32" Dia., 10,000 ft., No Coating | Wire Diameter N/A 1/32" (3 x 7) | Spool Length N/A 10000' | Material N/A Galvanized Steel | Coating N/A Bare | Approximate Break Strength N/A 110 lb | Recommended Safe Working Load N/A 22 lb |
| 103023 Steel Cable, 1/32" Dia., 100 ft., Nylon Coating | Wire Diameter N/A 1/32" (7 x 7) | Spool Length N/A 100' | Material N/A Stainless Steel | Coating N/A Nylon | Approximate Break Strength N/A 90 lb | Recommended Safe Working Load N/A 18 lb |
| 103024 Steel Cable, 1/32" Dia., 250 ft., Nylon Coating | Wire Diameter N/A 1/32" (7 x 7) | Spool Length N/A 250' | Material N/A Stainless Steel | Coating N/A Nylon | Approximate Break Strength N/A 90 lb | Recommended Safe Working Load N/A 18 lb |
| 103025 Steel Cable, 1/32" Dia., 500 ft., Nylon Coating | Wire Diameter N/A 1/32" (7 x 7) | Spool Length N/A 500' | Material N/A Stainless Steel | Coating N/A Nylon | Approximate Break Strength N/A 90 lb | Recommended Safe Working Load N/A 18 lb |
| 103026 Steel Cable, 1/32" Dia., 1,000 ft., Nylon Coating | Wire Diameter N/A 1/32" (7 x 7) | Spool Length N/A 1000' | Material N/A Stainless Steel | Coating N/A Nylon | Approximate Break Strength N/A 90 lb | Recommended Safe Working Load N/A 18 lb |
| 103029 Steel Cable, 1/32" Dia., 5,000 ft., Nylon Coating | Wire Diameter N/A 1/32" (7 x 7) | Spool Length N/A 5000' | Material N/A Stainless Steel | Coating N/A Nylon | Approximate Break Strength N/A 90 lb | Recommended Safe Working Load N/A 18 lb |
| Showing 10 of 29 | View All 29 Standard Items | ||||||
