- Products
    
    - All Products
- New Products
- ESL / DSL Holders
- Label Solutions
- Display Hooks
- Product Merchandising
- Sign and Literature Holders
- Display Construction
- Rings and Binder Posts
- Ceiling Systems and Accessories
- Cable and Chain
- K-Stick Ladderless Sign Hanging System
- Fasteners
- Free Sample Rack
- siffron™ Part Number Cross-Reference Guide
 
- Custom Design & Capabilities
- Display Categories
- Resources
- About
    Stainless Steel Binder Post & Screws 8-32
    Rings & Binder Posts
        
    
        
            
    
        
Each binder post assembly consists of one post and one screw. Low profile, matching head on both the post and the screw allow for a clean, corrosion-resistant look. Binding capacity is determined by length of post used. Use in conjunction with one of two stainless steel screws offered below.
- Post and screw sold separately
- Stainless steel female posts are 0.203" dia. x 0.415" head O.D. - unslotted
- Stainless steel male screws are 8-32 thread dia. x 0.415" head O.D. - slotted
- For use in 7/32" holes
- 18-8 (SS302-SS304) stainless steel material
                    Unit of Measure
                    
               
        | Items |  /Asset/Stainless_Steel_Binder_Post_-_Screws_8-321.jpg 100451 1/4" Length Stainless Steel Removable Screw |  /Asset/Stainless_Steel_Binder_Post_-_Screws_8-321.jpg 100452 3/8" Length Stainless Steel Removable Screw |  /Asset/Stainless_Steel_Binder_Post_-_Screws_8-321.jpg 100453 3/16" Length Stainless Steel Binder Post |  /Asset/Stainless_Steel_Binder_Post_-_Screws_8-321.jpg 100454 1/4" Length Stainless Steel Binder Post |  /Asset/Stainless_Steel_Binder_Post_-_Screws_8-321.jpg 100447 3/8" Length Stainless Steel Binder Post | |||||
| Description | N/A Removable Screw | N/A Removable Screw | N/A Binder Post | N/A Binder Post | N/A Binder Post | |||||
| Length | N/A 1/4" | N/A 3/8" | N/A 3/16" | N/A 1/4" | N/A 3/8" | |||||
| Material | N/A 302 Stainless Steel 304 Stainless Steel | |||||||||
| Head Type | N/A Slotted Drive | N/A Slotted Drive | N/A Open End, No Drive | N/A Open End, No Drive | N/A Closed End, No Drive | |||||
| Note for Head Type | N/A | |||||||||
| Mating Screw (Sold Separately) | N/A | N/A | N/A 100451 | N/A 100451 | N/A 100451 | |||||
| Diameter | N/A | N/A | N/A 0.203" | N/A 0.203" | N/A 0.203" | |||||
| Head Outer Diameter (O.D.) (Unslotted) | N/A | N/A | N/A 0.415" | N/A 0.415" | N/A 0.415" | |||||
| Finish | N/A | |||||||||
| Threaded Screw Diameter | N/A 8-32 | N/A 8-32 | N/A | N/A | N/A | |||||
| Connection Type | N/A Male | N/A Male | N/A Female | N/A Female | N/A Female | |||||
| Head Outer Diameter (O.D.) (Slotted) | N/A 0.415" | N/A 0.415" | N/A | N/A | N/A | |||||
| For Use in | N/A 7/32" Holes | |||||||||
|  | ||||||||||
