
| Style | N/A Swiveling and Non-Locking | 
| Corner Angle | N/A 90 ยบ | 
| Wheel Diameter | N/A 1-9/16" | 
| Stem Width | N/A 5/16-18" | 
| Stem Length | N/A 3/4" | 
| Stem Material | N/A Steel | 
| Corner Bracket Height | N/A 1-1/4" | 
| Maximum Working Load Limit per Swivel Caster | N/A 75 lb | 
| Total Distributed Weight Among Four Swivel Casters | N/A 300 lb | 
| Corner Color | N/A Clear | 
| Corner Material | N/A Polycarbonate | 
| Wheel Material | N/A High Impact Polystyrene (HIPS) | 
| Wheel Color | N/A Black | 
| Packaged (Per Bag) | N/A Four Complete Assemblies | 
