- Products
- All Products
- New Products
- ESL / DSL Holders
- Label Solutions
- Display Hooks
- Product Merchandising
- Sign and Literature Holders
- Display Construction
- Rings and Binder Posts
- Ceiling Systems and Accessories
- Cable and Chain
- K-Stick Ladderless Sign Hanging System
- Fasteners
- Free Sample Rack
- siffron™ Part Number Cross-Reference Guide
- Custom Design & Capabilities
- Display Categories
- Resources
- About
Steel Cable
Steel Cable
Flexible galvanized aircraft quality cable (wire rope) is stronger and less expensive than chain. Also, cable is thinner and less noticeable than chain. The recommended safe working load is a 5 to 1 ratio (i.e. approximate break strength divided by 5).
- Both bare and coated cable available
- Packaged on single plastic spools at the lengths listed below
- Custom lengths available
1 2
Part # |
Wire Diameter |
Spool Length |
Material |
Coating |
Approximate Break Strength |
Recommended Safe Working Load |
Request Quote |
---|---|---|---|---|---|---|---|
103001 103001/Asset/cable-spools.jpg | Wire Diameter N/A 1/32" (3 x 7) | Spool Length N/A 100' | Material N/A Galvanized Steel | Coating N/A Bare | Approximate Break Strength N/A 110 lb | Recommended Safe Working Load N/A 22 lb | Request Quote |
103002 103002/Asset/cable-spools.jpg | Wire Diameter N/A 1/32" (3 x 7) | Spool Length N/A 250' | Material N/A Galvanized Steel | Coating N/A Bare | Approximate Break Strength N/A 110 lb | Recommended Safe Working Load N/A 22 lb | Request Quote |
103003 103003/Asset/cable-spools.jpg | Wire Diameter N/A 1/32" (3 x 7) | Spool Length N/A 500' | Material N/A Galvanized Steel | Coating N/A Bare | Approximate Break Strength N/A 110 lb | Recommended Safe Working Load N/A 22 lb | Request Quote |
103004 103004/Asset/cable-spools.jpg | Wire Diameter N/A 1/32" (3 x 7) | Spool Length N/A 1000' | Material N/A Galvanized Steel | Coating N/A Bare | Approximate Break Strength N/A 110 lb | Recommended Safe Working Load N/A 22 lb | Request Quote |
103013 103013/Asset/cable-spools.jpg | Wire Diameter N/A 1/32" (3 x 7) | Spool Length N/A 10000' | Material N/A Galvanized Steel | Coating N/A Bare | Approximate Break Strength N/A 110 lb | Recommended Safe Working Load N/A 22 lb | Request Quote |
103023 103023/Asset/cable-spools.jpg | Wire Diameter N/A 1/32" (7 x 7) | Spool Length N/A 100' | Material N/A Stainless Steel | Coating N/A Nylon | Approximate Break Strength N/A 90 lb | Recommended Safe Working Load N/A 18 lb | Request Quote |
103024 103024/Asset/cable-spools.jpg | Wire Diameter N/A 1/32" (7 x 7) | Spool Length N/A 250' | Material N/A Stainless Steel | Coating N/A Nylon | Approximate Break Strength N/A 90 lb | Recommended Safe Working Load N/A 18 lb | Request Quote |
103025 103025/Asset/cable-spools.jpg | Wire Diameter N/A 1/32" (7 x 7) | Spool Length N/A 500' | Material N/A Stainless Steel | Coating N/A Nylon | Approximate Break Strength N/A 90 lb | Recommended Safe Working Load N/A 18 lb | Request Quote |
103026 103026/Asset/cable-spools.jpg | Wire Diameter N/A 1/32" (7 x 7) | Spool Length N/A 1000' | Material N/A Stainless Steel | Coating N/A Nylon | Approximate Break Strength N/A 90 lb | Recommended Safe Working Load N/A 18 lb | Request Quote |
103029 103029/Asset/cable-spools.jpg | Wire Diameter N/A 1/32" (7 x 7) | Spool Length N/A 5000' | Material N/A Stainless Steel | Coating N/A Nylon | Approximate Break Strength N/A 90 lb | Recommended Safe Working Load N/A 18 lb | Request Quote |
103005 103005/Asset/cable-spools.jpg | Wire Diameter N/A 1/16" (7 x 7) | Spool Length N/A 100' | Material N/A Galvanized Steel | Coating N/A Bare | Approximate Break Strength N/A 480 lb | Recommended Safe Working Load N/A 96 lb | Request Quote |
103006 103006/Asset/cable-spools.jpg | Wire Diameter N/A 1/16" (7 x 7) | Spool Length N/A 250' | Material N/A Galvanized Steel | Coating N/A Bare | Approximate Break Strength N/A 480 lb | Recommended Safe Working Load N/A 96 lb | Request Quote |
103007 103007/Asset/cable-spools.jpg | Wire Diameter N/A 1/16" (7 x 7) | Spool Length N/A 500' | Material N/A Galvanized Steel | Coating N/A Bare | Approximate Break Strength N/A 480 lb | Recommended Safe Working Load N/A 96 lb | Request Quote |
103008 103008/Asset/cable-spools.jpg | Wire Diameter N/A 1/16" (7 x 7) | Spool Length N/A 1000' | Material N/A Galvanized Steel | Coating N/A Bare | Approximate Break Strength N/A 480 lb | Recommended Safe Working Load N/A 96 lb | Request Quote |
103014 103014/Asset/cable-spools.jpg | Wire Diameter N/A 1/16" (7 x 7) | Spool Length N/A 5000' | Material N/A Galvanized Steel | Coating N/A Bare | Approximate Break Strength N/A 480 lb | Recommended Safe Working Load N/A 96 lb | Request Quote |
103009 103009/Asset/cable-spools.jpg | Wire Diameter N/A 1/16" (7 x 7) | Spool Length N/A 100' | Material N/A Galvanized Steel | Coating N/A Vinyl | Approximate Break Strength N/A 270 lb | Recommended Safe Working Load N/A 54 lb | Request Quote |
103010 103010/Asset/cable-spools.jpg | Wire Diameter N/A 1/16" (7 x 7) | Spool Length N/A 250' | Material N/A Galvanized Steel | Coating N/A Vinyl | Approximate Break Strength N/A 270 lb | Recommended Safe Working Load N/A 54 lb | Request Quote |
103011 103011/Asset/cable-spools.jpg | Wire Diameter N/A 1/16" (7 x 7) | Spool Length N/A 500' | Material N/A Galvanized Steel | Coating N/A Vinyl | Approximate Break Strength N/A 270 lb | Recommended Safe Working Load N/A 54 lb | Request Quote |
103012 103012/Asset/cable-spools.jpg | Wire Diameter N/A 1/16" (7 x 7) | Spool Length N/A 1000' | Material N/A Galvanized Steel | Coating N/A Vinyl | Approximate Break Strength N/A 270 lb | Recommended Safe Working Load N/A 54 lb | Request Quote |
103015 103015/Asset/cable-spools.jpg | Wire Diameter N/A 1/16" (7 x 7) | Spool Length N/A 5000' | Material N/A Galvanized Steel | Coating N/A Vinyl | Approximate Break Strength N/A 270 lb | Recommended Safe Working Load N/A 54 lb | Request Quote |
103031 103031/Asset/cable-spools.jpg | Wire Diameter N/A 3/32" (7 x 7) | Spool Length N/A 100' | Material N/A Galvanized Steel | Coating N/A Bare | Approximate Break Strength N/A 920 lb | Recommended Safe Working Load N/A 184 lb | Request Quote |
103032 103032/Asset/cable-spools.jpg | Wire Diameter N/A 3/32" (7 x 7) | Spool Length N/A 250' | Material N/A Galvanized Steel | Coating N/A Bare | Approximate Break Strength N/A 920 lb | Recommended Safe Working Load N/A 184 lb | Request Quote |
103033 103033/Asset/cable-spools.jpg | Wire Diameter N/A 3/32" (7 x 7) | Spool Length N/A 500' | Material N/A Galvanized Steel | Coating N/A Bare | Approximate Break Strength N/A 920 lb | Recommended Safe Working Load N/A 184 lb | Request Quote |
103034 103034/Asset/cable-spools.jpg | Wire Diameter N/A 3/32" (7 x 7) | Spool Length N/A 1000' | Material N/A Galvanized Steel | Coating N/A Bare | Approximate Break Strength N/A 920 lb | Recommended Safe Working Load N/A 184 lb | Request Quote |
103037 103037/Asset/cable-spools.jpg | Wire Diameter N/A 3/32" (7 x 7) | Spool Length N/A 5000' | Material N/A Galvanized Steel | Coating N/A Bare | Approximate Break Strength N/A 920 lb | Recommended Safe Working Load N/A 184 lb | Request Quote |
1 2