Kinter (K International, Inc.) - Dart (Arrow) Clip Fastener
Ceiling Systems
& Accessories
Cable
& Chain
Info Strips & Product
Merchandising
Sign & Literature
Holders
Display
Construction
Rings &
Binder Posts
Standard Steel
Fasteners
Kinter Paper Catalog
Download Our
PDF Catalog
(PDF - 16.6MB)
Your low cost option
for point of purchase
sign and display
components!
View RFQ's  | Shipping 
 | Tax 
 | Terms 
 Request for Quote  0 Items 
All Categories > Display Construction > Anchors > Wall Anchor - Medium Duty Zip-It® > Barbed Cords > Branched Multi-Cord Ceiling Clips > Ceiling Hook & Cord > Ceiling Twist Clip & Cord > Metal Squeeze Clip & Cord > Triway Mobile Kit > Gripper 180 Degree "H" Panel Former > Gripper 90 Degree Panel Former > Gripper "H" Clip > Gripper "H" Sign Holder > Gripper "U" Channel Panel Former > Hinged Gripper Panel Former > Pegboard / Slatwall Adapter > Dart (Arrow) Clip Fastener > View Items 

Dart (Arrow) Clip Fastener

 width=
Check up to five results to perform an action.
 width=


Hollow body design allows the clip to compress when pushed into hole, then expand back for a secure hold that resists removal. Low cost way to assemble thin gauge materials. Simply snap in. No tools required. Removable and reusable.
  • A variety of hole sizes, lengths & head diameters available
  • Round heads
  • For use in drilled, punched or molded holes
  • Ideal where fast and/or blind installation is required
  • Part # 120418 is very popular for display construction & 1/4" hole dia. pegboard use


Dart (Arrow) Clip Fastener

larger image
Dart (Arrow) Clip Fastener - 2

larger image



    Download PDF Download PDF  
    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Request InformationCompare Items   Results Per Page : 
  Results 1 - 25 of 25 1 

Part #

Hole
Size

Shank
Length

Grip
Capacity

Head
O.D.

Head
Height

Color

Material

List Price

120410 .131" to .135" .390" .062" to .125" .280" .060" Natural Nylon 6/6 QUOTE
120410B .131" to .135" .390" .062" to .125" .280" .060" Black Nylon 6/6 QUOTE
120411 .145" to .150" .530" .290" to .300" .270" .070" Natural Nylon 6/6 QUOTE
120411B .145" to .150" .530" .290" to .300" .270" .070" Black Nylon 6/6 QUOTE
120412 .151" to .161" .400" .062" to .145" .280" .060" Natural Nylon 6/6 QUOTE
120412B .151" to .161" .400" .062" to .145" .280" .060" Black Nylon 6/6 QUOTE
120413 .182" to .192" .400" .062" to .125" .360" .060" Natural Nylon 6/6 QUOTE
120413B .182" to .192" .400" .062" to .125" .360" .060" Black Nylon 6/6 QUOTE
120414 .182" to .192" .518" .165" to .187" .370" .060" Natural Nylon 6/6 QUOTE
120414B .182" to .192" .518" .165" to .187" .370" .060" Black Nylon 6/6 QUOTE
120415 .182" to .192" .550" .310" to .330" .370" .060" Natural Nylon 6/6 QUOTE
120415B .182" to .192" .550" .310" to .330" .370" .060" Black Nylon 6/6 QUOTE
120416 .213" to .223" .450" .062" to .125" .370" .060" Natural Nylon 6/6 QUOTE
120416B .213" to .223" .450" .062" to .125" .370" .060" Black Nylon 6/6 QUOTE
120417 .213" to .223" .540" .125" to .187" .370" .060" Natural Nylon 6/6 QUOTE
120417B .213" to .223" .540" .125" to .187" .370" .060" Black Nylon 6/6 QUOTE
120418 .250" to .260" .575" .125" to .187" .484" .060" Natural Nylon 6/6 QUOTE
120418B .250" to .260" .575" .125" to .187" .484" .060" Black Nylon 6/6 QUOTE
120418C .250" to .260" .575" .125" to .187" .484" .060" Clear Polycarbonate QUOTE
120419 .250" to .260" .600" .165" to .250" .562" .070" Natural Acetal QUOTE
120419B .250" to .260" .600" .165" to .250" .562" .070" Black Acetal QUOTE
120420 .250" to .260" .810" .360" to .380" .610" .065" Natural Nylon 6/6 QUOTE
120420B .250" to .260" .810" .360" to .380" .610" .065" Black Nylon 6/6 QUOTE
120421 .250" to .260" 1.135" .500" to .750" .610" .068" Natural Nylon 6/6 QUOTE
120421B .250" to .260" 1.135" .500" to .750" .610" .068" Black Nylon 6/6 QUOTE
  Results 1 - 25 of 25 1 
K International, Inc.