- Products
    
    - All Products
- New Products
- ESL / DSL Holders
- Label Solutions
- Display Hooks
- Product Merchandising
- Sign and Literature Holders
- Display Construction
- Rings and Binder Posts
- Ceiling Systems and Accessories
- Cable and Chain
- K-Stick Ladderless Sign Hanging System
- Fasteners
- Free Sample Rack
- siffron™ Part Number Cross-Reference Guide
 
- Custom Design & Capabilities
- Display Categories
- Resources
- About
    Elastic Barbed Cords
    Cords & Springs
        
    
    
            
                
    
            Stretches to approximately twice its length. Use to hold and suspend lightweight signs. Recommended panel hole size is 1/8" to 3/16" diameter.
        
- Length is measured between the barbs
- Other lengths, custom ends and colors also available
- Elastic rubber inner cord wrapped in durable 0.060" dia. white or black polyester
- 0.109" dia. x 11/16" long zinc plated steel barbs on both ends
- Packaged 100 per bundle
| Part # | Rested Length | Approximate Stretched Length | Cord Color | Request Quote | 
|---|---|---|---|---|
| 109051 109051/Asset/109058B-.jpg | Rested Length N/A 1" | Approximate Stretched Length N/A 2" | Cord Color N/A White | Request Quote | 
| 109051B 109051B/Asset/109058B-.jpg | Rested Length N/A 1" | Approximate Stretched Length N/A 2" | Cord Color N/A Black | Request Quote | 
| 109052 109052/Asset/109058B-.jpg | Rested Length N/A 2" | Approximate Stretched Length N/A 4" | Cord Color N/A White | Request Quote | 
| 109052B 109052B/Asset/109058B-.jpg | Rested Length N/A 2" | Approximate Stretched Length N/A 4" | Cord Color N/A Black | Request Quote | 
| 109053 109053/Asset/109058B-.jpg | Rested Length N/A 3" | Approximate Stretched Length N/A 6" | Cord Color N/A White | Request Quote | 
| 109053B 109053B/Asset/109058B-.jpg | Rested Length N/A 3" | Approximate Stretched Length N/A 6" | Cord Color N/A Black | Request Quote | 
| 109054 109054/Asset/109058B-.jpg | Rested Length N/A 4" | Approximate Stretched Length N/A 8" | Cord Color N/A White | Request Quote | 
| 109054B 109054B/Asset/109058B-.jpg | Rested Length N/A 4" | Approximate Stretched Length N/A 8" | Cord Color N/A Black | Request Quote | 
| 109056 109056/Asset/109058B-.jpg | Rested Length N/A 6" | Approximate Stretched Length N/A 12" | Cord Color N/A White | Request Quote | 
| 109056B 109056B/Asset/109058B-.jpg | Rested Length N/A 6" | Approximate Stretched Length N/A 12" | Cord Color N/A Black | Request Quote | 
| 109058 109058/Asset/109058B-.jpg | Rested Length N/A 8" | Approximate Stretched Length N/A 16" | Cord Color N/A White | Request Quote | 
| 109058B 109058B/Asset/109058B-.jpg | Rested Length N/A 8" | Approximate Stretched Length N/A 16" | Cord Color N/A Black | Request Quote | 
| 109060 109060/Asset/109058B-.jpg | Rested Length N/A 10" | Approximate Stretched Length N/A 20" | Cord Color N/A White | Request Quote | 
| 109060B 109060B/Asset/109058B-.jpg | Rested Length N/A 10" | Approximate Stretched Length N/A 20" | Cord Color N/A Black | Request Quote | 
| 109062 109062/Asset/109058B-.jpg | Rested Length N/A 12" | Approximate Stretched Length N/A 24" | Cord Color N/A White | Request Quote | 
| 109062B 109062B/Asset/109058B-.jpg | Rested Length N/A 12" | Approximate Stretched Length N/A 24" | Cord Color N/A Black | Request Quote | 
| 109068 109068/Asset/109058B-.jpg | Rested Length N/A 18" | Approximate Stretched Length N/A 36" | Cord Color N/A White | Request Quote | 
| 109068B 109068B/Asset/109058B-.jpg | Rested Length N/A 18" | Approximate Stretched Length N/A 36" | Cord Color N/A Black | Request Quote | 

 
                                             
                                                                 
                                                                