- Products
    
    - All Products
- New Products
- ESL / DSL Holders
- Label Solutions
- Display Hooks
- Product Merchandising
- Sign and Literature Holders
- Display Construction
- Rings and Binder Posts
- Ceiling Systems and Accessories
- Cable and Chain
- K-Stick Ladderless Sign Hanging System
- Fasteners
- Free Sample Rack
- siffron™ Part Number Cross-Reference Guide
 
- Custom Design & Capabilities
- Display Categories
- Resources
- About
    Looped End Cable Assemblies
    Steel Cable
        
    
    
            
                
    
            Flexible bare steel cable assemblies with factory installed, crimped-on fittings. Very strong and durable.
        
- Standard assemblies (those listed below) have cable-sleeved loops on both ends
- Custom lengths, cable diameters or loop configurations are also available
- Other cable endings include straight cuts (no fitting), button stops, eyelets and ball stops
| Part # | Cable Diameter | Overall Length | Loop Length | Request Quote | 
|---|---|---|---|---|
| 102001 102001/Asset/102006.jpg | Cable Diameter N/A 1/32" | Overall Length N/A 6" | Loop Length N/A 1/2" | Request Quote | 
| 102002 102002/Asset/102006.jpg | Cable Diameter N/A 1/32" | Overall Length N/A 12" | Loop Length N/A 1/2" | Request Quote | 
| 102003 102003/Asset/102006.jpg | Cable Diameter N/A 1/32" | Overall Length N/A 18" | Loop Length N/A 1/2" | Request Quote | 
| 102004 102004/Asset/102006.jpg | Cable Diameter N/A 1/32" | Overall Length N/A 24" | Loop Length N/A 1/2" | Request Quote | 
| 102005 102005/Asset/102006.jpg | Cable Diameter N/A 1/32" | Overall Length N/A 36" | Loop Length N/A 1/2" | Request Quote | 
| 102012 102012/Asset/102006.jpg | Cable Diameter N/A 1/32" | Overall Length N/A 48" | Loop Length N/A 1/2" | Request Quote | 
| 102006 102006/Asset/102006.jpg | Cable Diameter N/A 1/16" | Overall Length N/A 6" | Loop Length N/A 3/4" | Request Quote | 
| 102007 102007/Asset/102006.jpg | Cable Diameter N/A 1/16" | Overall Length N/A 12" | Loop Length N/A 3/4" | Request Quote | 
| 102008 102008/Asset/102006.jpg | Cable Diameter N/A 1/16" | Overall Length N/A 18" | Loop Length N/A 3/4" | Request Quote | 
| 102009 102009/Asset/102006.jpg | Cable Diameter N/A 1/16" | Overall Length N/A 24" | Loop Length N/A 3/4" | Request Quote | 
| 102010 102010/Asset/102006.jpg | Cable Diameter N/A 1/16" | Overall Length N/A 36" | Loop Length N/A 3/4" | Request Quote | 
| 102011 102011/Asset/102006.jpg | Cable Diameter N/A 1/16" | Overall Length N/A 48" | Loop Length N/A 3/4" | Request Quote | 

 
                                             
                                                                 
                                                                